4 x Lithofin KF SchimmelEX
Mildew Remover
Removes black mildew stains, mold, fungi, algae, and other organic discolorations in sanitary areas. Effective on tiles, silicone, and cement joints, on plaster, stone, and masonry. Use biocides with care. Read the label and product information before use.
- easy to apply
- fast acting
- chlorine-containing
Coverage: approx. 6m/L
Packaging: 500ml
Storage: cool, dark, closed, up to approx. 1 year
Safety Data Sheet | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety Data Sheet PDF | ||||||||||||||||
| 23052017 | ||||||||||||||||
Transport Data | ||||||||||||||||
| 1719 | ||||||||||||||||
| CAUSTIC ALKALINE LIQUID, NAG | ||||||||||||||||
| NATRIUMHYPOCHLORITE, NATRIUMHYDROXIDE | ||||||||||||||||
| II | ||||||||||||||||
| 8 | ||||||||||||||||
| 2 | ||||||||||||||||
| 3 | ||||||||||||||||
Extended Transport Data | ||||||||||||||||
| E | ||||||||||||||||
| 1 L | ||||||||||||||||
| EQ2 | ||||||||||||||||
| 8 bottles | ||||||||||||||||
| fl | ||||||||||||||||
Occupational Safety and Storage | ||||||||||||||||
EUH031 Develops toxic gases upon contact with acid H290 May be corrosive to metals H314 Causes severe skin burns and eye damage H318 Causes serious eye damage H400 Very toxic to aquatic life | ||||||||||||||||
P102 Keep out of reach of children P234 Keep only in original container P280 Wear protective gloves, protective clothing, eye protection, and face protection P301P330P331 IF SWALLOWED: rinse mouth. Do NOT induce vomiting P305P351P338 IF IN EYES: rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing P405 Store locked up | ||||||||||||||||
8B Non-flammable corrosive hazardous substances | ||||||||||||||||
| 2 water hazardous | ||||||||||||||||
Hazards | ||||||||||||||||
| Danger | ||||||||||||||||
![]() ![]() | Ingredients | |||||||||||||||
| ||||||||||||||||
- Container: 0 - 3 mm
- Item weight: 4,40 kg
- Content: 2,00 l
- GoogleShopping: Hauptsortiment

