EIBENSTOCK Diamond dry drilling core bit 1 ¼"
Features:
- for masonry, calcium silicate brick (not concrete), abrasive materials
- long service life in dry cutting
- fast working progress
| max. drilling-Ø | usable length | segments | number |
|---|---|---|---|
| Ø 52 mm | 420 mm | 3 | 36505200 |
| Ø 62 mm | 420 mm | 3 | 36506200 |
| Ø 72 mm | 420mm | 4 | 26507200 |
| Ø 82 mm | 420 mm | 5 | 36508200 |
| Ø 102 mm | 420 mm | 5 | 36510200 |
| Ø 112 mm | 420 mm | 5 | 36511200 |
| Ø 122 mm | 420 mm | 6 | 36512200 |
| Ø 127 mm | 420 mm | 6 | 36512700 |
| Ø 132 mm | 420 mm | 6 | 36513200 |
| Ø 152 mm | 420 mm | 6 | 36515200 |
| Ø 162 mm | 420 mm | 7 | 36516200 |
| Ø 172 mm | 420 mm | 7 | 36517200 |
| Ø 182 mm | 420 mm | 8 | 36518200 |
| Ø 202 mm | 420 mm | 10 | 36520200 |
| Ø 82 mm | 200 mm | 5 | 36A08200 |
| Ø 112 mm | 200 mm | 5 | 36A11200 |
| Ø 132 mm | 200 mm | 6 | 36A13200 |
| Ø 152 mm | 200 mm | 6 | 36A15200 |
| Ø 162 mm | 200 mm | 7 | 36A16200 |
| Ø 172 mm | 200 mm | 7 | 36A17200 |
| Ø 182 mm | 200 mm | 8 | 36A18200 |
| Ø 202 mm | 200 mm | 10 | 36A20200 |
| Ø 225 mm | 200 mm | 12 | 36A22500 |
| Ø 250 mm | 200 mm | 12 | 36A25000 |
Product safety information
Manufacturer information:
Elektrowerkzeuge GmbH Eibenstock
August-Bebel-Straße 2
Baden-Württemberg
Eibenstock, Deutschland, 8309
[email protected]
https://www.eibenstock.de
August-Bebel-Straße 2
Baden-Württemberg
Eibenstock, Deutschland, 8309
[email protected]
https://www.eibenstock.de
Responsible person:
Elektrowerkzeuge GmbH Eibenstock
August-Bebel-Straße 2
Baden-Württemberg
Eibenstock, Deutschland, 8309
[email protected]
https://www.eibenstock.de
August-Bebel-Straße 2
Baden-Württemberg
Eibenstock, Deutschland, 8309
[email protected]
https://www.eibenstock.de
- Accessibility: 420 mm200 mm
- Traffic load capacity: Ø 72Ø 112Ø 127Ø 132Ø 152Ø 202Ø 82Ø 102Ø 250Ø 122Ø 52Ø 225Ø 162Ø 62Ø 172Ø 182
- Type of green roof: 3 segments4 segments5 segments6 segments7 segments8 segments10 segments12 segments
- Impact: Dry drilling
- Item weight: 35,00 kg
- Content: 1,00 unit