Layher Mobile Scaffold Uni Standard P2
THE MOST FLEXIBLE MOBILE SCAFFOLD FOR THE HIGHEST HEIGHTS
The Uni Standard P2 – for work on walls and ceilings, on machinery, in technical systems, operational and storage halls, indoors; and outdoors;
- Aluminum free-standing ladders for plug-in assembly; guardrails and diagonals made of aluminum are easy to snap in
- Work platforms made of aluminum frames and plywood insert BFU 100, also as a passage for safe internal ascent; compliant resting platforms are already integrated
- Robust caster wheels with central load application after locking for enhanced stability, as well as steel spindles for level adjustment
- Base widening: with steel travel beams, fixed or telescopic, with pipe connectors for optional stacking of free-standing ladders for work on ceilings or walls; alternatively with scaffold supports
- For increased safety and comfortable ascent, stairway ladders with wide steps
- Working height: 13.38 m
- Work platform area: 0.75 x 2.85 m
- Permissible load: 2 kN/m2; scaffold group 3
Please note that accessories such as ballast weights or extension ladders must be ordered separately and are not included in the delivery.
| Scaffold type / Manufacturer number | 1401101 | 1401102 | 1401103 | 1401104 | 1401105 | 1401106 | 1401107 | 1401108 | 1401109 | 1401110 | 1401111 |
| Working height approx. m | 3.20 | 4.35 | 5.35 | 6.35 | 7.35 | 8.35 | 9.38 | 10.38 | 11.38 | 12.38 | 13.38 |
| Scaffold height approx. m | 2.43 | 3.58 | 4.58 | 5.58 | 6.58 | 7.58 | 8.61 | 9.61 | 10.61 | 11.61 | 12.61 |
| Stand height approx. m | 1.20 | 2.35 | 3.35 | 4.35 | 5.35 | 6.35 | 7.38 | 8.38 | 9.38 | 10.38 | 11.38 |
| Weight without ballast approx. kg | 81.9 | 181.5 | 216.4 | 243.3 | 278.2 | 305.1 | 391.2 | 418.1 | 453.0 | 479.9 | 514.8 |
| Ballast in enclosed spaces | |||||||||||
| Central assembly | l2 r2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lateral assembly | X | 0 | 0 | L0 R4 | L0 R4 | L0 R6 | L0 R4 | L0 R6 | L0 R6 | L0 R8 | L0 R10 |
| Lateral assembly with wall support | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central assembly with 1 console | X | 0 | 0 | L0 R2 | L0 R4 | L0 R6 | 0 | 0 | 0 | 0 | 0 |
| Central assembly with 2 consoles | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballast in outdoor areas | |||||||||||
| Central assembly | l2 r2 | 0 | l1 r1 | l5 r5 | l9 r9 | l15 r15 | l2 r2 | X | X | X | X |
| Lateral assembly | X | L0 R2 | L0 R6 | L0 R10 | L4 R16 | L10 R22 | L0 R18 | X | X | X | X |
| Lateral assembly with wall support | X | 0 | 0 | 0 | L4 R0 | L10 R0 | 0 | X | X | X | X |
| Central assembly with 1 console | X | L0 R4 | L0 R8 | L0 R2 | L0 R16 | L12 R12 | X | X | X | X | X |
| Central assembly with 2 consoles | X | l2 r2 | l5 r5 | l8 r8 | X | X | X | X | X | X | X |
When assembled with an adjustable travel beam, it must be fully extended.
X not permitted / not possible
0 no ballast required
For ballast, Layher ballast weights, ArtNr 1249000, each 10 kg, should be used. These are quickly and securely attached at the correct position via the star grip coupling.
Liquid or powdery ballast materials must not be used. The ballast weights should be evenly distributed across all ballast attachment points, see AuV.
| Scaffold type | Article number | 1401101 | 1401102 | 1401103 | 1401104 | 1401105 | 1401106 | 1401107 | 1401108 | 1401109 | 1401110 | 1401111 |
| Backrest 2.85 m | 1205285 | 0 | 4 | 9 | 8 | 13 | 12 | 17 | 16 | 21 | 20 | 25 |
| Double backrest 2.85 m | 1206285 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diagonal 3.35 m | 1208285 | 0 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 |
| Diagonal 2.95 m | 1208295 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Base tube 2.85 m | 1211285 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| End board 0.75 m | 1238075 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Board with clamp 2.85 m | 1239285 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cover plates 2.85 m | 1241285 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Passage opening 2.85 m | 1242285 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 |
| Spring clip 11 mm | 1250000 | 0 | 8 | 8 | 12 | 12 | 16 | 16 | 20 | 20 | 24 | 24 |
| Steering wheel 700 7 kN | 1259201 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Stand ladder 75/4 1.00 m | 1297004 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| Stand ladder 75/8 2.00 m | 1297008 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 |
| Travel beam with bail | 1323180 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Travel beam with bail, reinforced | 1323320 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
| Montage hook Uni | 1300001 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ballast | 1249000 | Number of ballast weights according to the ballast table above, see above | ||||||||||
| Additional requirements for extension ladders | ||||||||||||
| Extension ladder, 8 rungs | 1314008 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
Delivery exclusively within Germany!
Wilhelm-August-Layher-Straße 1
Baden-Württemberg
Güglingen-Eibensbach, Deutschland, 74363
info@layher.com
https://www.layher.com
Wilhelm-August-Layher-Straße 1
Baden-Württemberg
Güglingen-Eibensbach, Deutschland, 74363
info@layher.com
https://www.layher.com
- Item weight: 81,90 kg