Layher Wooden Stepladder 1053 according to ÖNorm Z1501
Product Description:
Double-sided accessible rung stepladder for specialized professional use. It considers the ergonomic needs of certain professional groups, such as painters and wallpaperers, for prolonged standing on the stand rungs. The ladders comply with the Austrian supplementary standard Z1501 and meet the requirements of standards EN 1311 and 2, with the exception of the top two rung spacings of both ladder sections. These are 320mm for comfortable standing on the ladder.
- with tool bag
- Galvanized steel hinges with bucket hook
- Spread safety through 2 tension-resistant polyester strap braces
- Rung spacing: 280 and 320mm
- AUVAG tested
| Number of rungs | 2x4 | 2x5 | 2x6 | 2x7 |
| Working height approx. m | 2.55 | 2.80 | 3.05 | 3.30 |
| Ladder length approx. m | 1.30 | 1.60 | 1.90 | 2.15 |
| Stand height approx. m | 0.55 | 0.80 | 1.05 | 1.30 |
| Wood height approx. mm | 65 | 65 | 65 | 65 |
| Outside width at bottom approx. m | 0.53 | 0.56 | 0.58 | 0.61 |
| Weight approx. kg | 7.40 | 9.20 | 10.70 | 12.80 |
| Manufacturer No. | 1053204 | 1053205 | 1053206 | 1053207 |
| Number of rungs | 2x8 | 2x9 | 2x10 | 2x12 |
| Working height approx. m | 3.60 | 3.85 | 4.10 | 4.65 |
| Ladder length approx. m | 2.45 | 2.70 | 3.00 | 3.55 |
| Stand height approx. m | 1.60 | 1.85 | 2.10 | 2.65 |
| Wood height approx. mm | 65 | 65 | 65 | 70 |
| Outside width at bottom approx. m | 0.64 | 0.67 | 0.70 | 0.76 |
| Weight approx. kg | 14.60 | 16.00 | 17.80 | 25.80 |
| Manufacturer No. | 1053208 | 1053209 | 1053210 | 1053212 |
- Item weight: 6,20 kg
- GoogleShopping: Hauptsortiment