Lithofin LOÜSEFIX
Wachs- und ÖlentfernerRemoves wax layers, sealants, oil and grease stains, tar, paint and adhesive residues. The contaminants are dissolved and can then be rinsed off with water.- acid-free
- solvent-containing
- ready to use
- acts quickly and intensively
Coverage: approx. 7 – 15 m/L
Packaging: 1 L, 5 L, 10 L
Storage: Cool, dry, closed, for up to approx. 4 years
Safety Data Sheet | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety Data Sheet PDF | |||||||||||||||||||||||||
| 11.05.2017 | |||||||||||||||||||||||||
Transport Data | |||||||||||||||||||||||||
| 1993 | |||||||||||||||||||||||||
| FLAMMABLE LIQUID, NAPHTHA | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| III | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
Extended Transport Data | |||||||||||||||||||||||||
| D/E | |||||||||||||||||||||||||
| 5 L | |||||||||||||||||||||||||
| EQ1 | |||||||||||||||||||||||||
| 8 bottles | |||||||||||||||||||||||||
| fl | |||||||||||||||||||||||||
Occupational Safety and Storage | |||||||||||||||||||||||||
H226 Flammable liquid and vapor H304 May be fatal if swallowed and enters airways H315 Causes skin irritation H317 May cause allergic skin reactions H319 Causes serious eye irritation H335 May cause respiratory irritation H336 May cause drowsiness or dizziness H373 May damage organs through prolonged or repeated exposure (list all affected organs if known, specify route of exposure if confirmed that this hazard is not present via other routes) H411 Toxic to aquatic life with long-lasting effects | |||||||||||||||||||||||||
P102 Keep out of reach of children P280 Wear protective gloves/protective clothing/eye protection/face protection P301P310 IF SWALLOWED: Immediately call a POISON CENTER/doctor P331 Do not induce vomiting P405 Store locked up P501 Dispose of contents/container in accordance with local regulations | |||||||||||||||||||||||||
3 Flammable liquids, flash point up to 55°C | |||||||||||||||||||||||||
| 2 water hazardous | |||||||||||||||||||||||||
Hazards | |||||||||||||||||||||||||
| Danger | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
- Container: 0 - 3 mm
- Item weight: 1,00 kg
- Content: 1,00 l
- GoogleShopping: Hauptsortiment








