Lithofin Nano TOP High-Performance Protection
High-performance impregnation with nanomaterials
Excellent water and oil repellency on absorbent natural and concrete stones. Optimal protection for kitchen worktops and counter covers made of absorbent granite, gneiss, and for gabbro with polished and rough surfaces.
Food-safe Lithofin NanoTOP has been tested by an independent institute according to EU Regulation 1935/2004. The product has been rated as safe for treating natural and artificial stone surfaces with food contact.
- easy to apply
- with long-lasting effect
- non-film forming
Coverage: approx. 10 – 20 m/L
Packaging: 1 L, 5 L
Storage: cool, dry, closed, up to approx. 2 years
Safety Data Sheet | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety Data Sheet PDF | ||||||||||||||||
| 23052017 | ||||||||||||||||
Transport Data | ||||||||||||||||
| 1993 | ||||||||||||||||
| FLAMMABLE LIQUID, N.O.S., vapor pressure at 50°C not exceeding 110 kPa | ||||||||||||||||
| 3 | ||||||||||||||||
| II | ||||||||||||||||
| 3 | ||||||||||||||||
| II | ||||||||||||||||
| 3 | ||||||||||||||||
| 2 | ||||||||||||||||
| 3 | ||||||||||||||||
Extended Transport Data | ||||||||||||||||
| D/E | ||||||||||||||||
| 640 D | ||||||||||||||||
| 1 L | ||||||||||||||||
| EQ2 | ||||||||||||||||
| 8 bottles | ||||||||||||||||
| fl | ||||||||||||||||
Occupational Safety and Storage | ||||||||||||||||
EUH066 Repeated contact may cause skin dryness or cracking H225 Highly flammable liquid and vapor H304 May be fatal if swallowed and enters airways H319 Causes serious eye irritation H336 May cause drowsiness or dizziness H412 Harmful to aquatic life with long-lasting effects | ||||||||||||||||
P102 Keep out of reach of children P210 Keep away from heat, hot surfaces, sparks, open flames, and other ignition sources. No smoking P301P310 IF SWALLOWED: Immediately call a POISON CENTER/doctor P331 Do not induce vomiting P405 Store locked up P501 Dispose of contents/container in accordance with local regulations | ||||||||||||||||
3 Flammable liquids with flash point up to 55°C | ||||||||||||||||
| 2 water hazardous | ||||||||||||||||
Hazards | ||||||||||||||||
| Danger | ||||||||||||||||
GHS02 Highly flammable![]() ![]() | ||||||||||||||||
Ingredients | ||||||||||||||||
| ||||||||||||||||
- Container: 0 - 3 mm
- Item weight: 1,00 kg
- Content: 1,00 l
- GoogleShopping: Hauptsortiment
GHS02 Highly flammable
