Remmers Sperrputz WP Top 25kg Mineral Waterproofing Mortar
Product Description:
- Water-impermeable
- Stand stable
- Promotes drying
- High sulfate resistance and low effective alkalinity SR/NA
- Water, weather, and frost resistant
Application Areas:
-
Exterior:
Water-impermeable plaster and mortar
Base coat plaster
Leveling under waterproofing from PMBC and MDS -
Interior:
Waterproofing system for utility rooms
Waterproofing system under repair plasters
Consumption:
- Approximately 1.6 kg/m/mm layer thickness or approximately 1.6 kg/dm
- Determine exact requirement on a sufficiently large test surface
Safety Data Sheet | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Safety Data Sheet PDF | ||||||||||
| 16022016 | ||||||||||
Workplace Safety and Storage | ||||||||||
H315 Causes skin irritation H318 Causes serious eye damage | ||||||||||
Please observe section 22 of the safety data sheet P101 If medical advice is needed, keep container or label available P102 Keep out of reach of children P103 Read all instructions carefully and follow them P260 Do not breathe dust/fume/gas/mist/vapors/aerosol P280 Wear protective gloves/protective clothing/eye protection/face protection/ear protection P301P310 IF SWALLOWED: Immediately call a POISON CENTER/doctor P302P352 IF ON SKIN: Wash with plenty of water P305P351P338 IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing | ||||||||||
13 Non-combustible solids not classified under any of the above storage classes | ||||||||||
| 1 slightly water hazardous | ||||||||||
Hazards | ||||||||||
| Danger | ||||||||||
Ingredients | ||||||||||
| ||||||||||
- Container: Bag
- Item weight: 25,00 kg
- Content: 25,00 kg
- GoogleShopping: Hauptsortiment









