beko Well Point Foam 750ml
Single-component polyurethane foam
Waterproof up to 0.8 bar 8 m water column, pressure resistance test report available, resistant to municipal wastewater, non-toxic in cured state, hygienic certification, B2 quality, aging resistant, frost resistant
Processing advantages:
Replaces the need for pre-foaming, time-saving due to easy application, fast curing, high yield approx. 42 liters, fills cavities, simple and clean handling, with resealable foam nozzle, universally and safely applicable, paintable and overcoatable
nbsp;
nbsp;
nbsp;
nbsp;
nbsp;
nbsp;
nbsp;
nbsp;
nbsp;
nbsp;
nbsp;
Safety Data Sheet | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety Data Sheet PDF | |||||||||||||||||||
| 29052015 | |||||||||||||||||||
Transport Data | |||||||||||||||||||
| 1950 | |||||||||||||||||||
| PRESSURE GAS PACKAGES, flammable | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
Extended Transport Data | |||||||||||||||||||
| D | |||||||||||||||||||
| 1 L | |||||||||||||||||||
| EQ0 | |||||||||||||||||||
| 8 bottles | |||||||||||||||||||
| dos | |||||||||||||||||||
Occupational safety and storage | |||||||||||||||||||
H222 Extremely flammable aerosol H229 Pressurized container: may burst if heated H315 Causes skin irritation H317 May cause allergic skin reactions H319 Causes serious eye irritation H332 Harmful if inhaled H334 May cause allergy, asthma-like symptoms or breathing difficulties if inhaled H335 May irritate the respiratory system H351 Suspected of causing cancer. The route of exposure should be specified if it is conclusively proven that this hazard exists only via a different route of exposure H373 May damage organs. List all affected organs if known, in case of prolonged or repeated exposure, specify route of exposure if conclusively proven that this hazard exists only via a different route of exposure | |||||||||||||||||||
P102 Keep out of reach of children P210 Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking P211 Do not spray against an open flame or other ignition source P251 Do not pierce or burn, even after use P261 Avoid inhalation of dust/fumes/gas/mist/vapor/aerosol P280 Wear protective gloves/protective clothing/eye protection/face protection P305P351P338 IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing P410P412 Protect from sunlight and do not expose to temperatures exceeding 50°C/122°F P501 Dispose of contents/container in accordance with local regulations | |||||||||||||||||||
2B Pressure gas packages aerosol cans/spray cans | |||||||||||||||||||
| 1 slightly water hazardous | |||||||||||||||||||
Hazards | |||||||||||||||||||
| Danger | |||||||||||||||||||
![]() ![]() | |||||||||||||||||||
Ingredients | |||||||||||||||||||
| |||||||||||||||||||
nbsp;
nbsp;
nbsp;
nbsp;
Notes on the return obligation for packaging material
According to the current Packaging Act, section 15 paragraph 1 sentence 1 VerpackG, we are obliged to take back the following packaging materials free of charge from end consumers:
- Transport packaging, such as pallets, large packaging, etc.,
- Sales and outer packaging that typically do not become waste for private end consumers after use,
- Sales and outer packaging for which, due to system incompatibility according to section 7 paragraph 5, a system participation is not possible, and
- Sales packaging containing hazardous substances or
- Reusable packaging
When delivering the product, the appropriate packaging material is used, which we take back free of charge. This ensures the return of packaging material into the recycling cycle. Through information about return options, better results in the return of packaging are to be achieved and a contribution to fulfilling the European recycling targets according to Directive 94/62/EC is ensured.
You can hand in the packaging material as an end consumer at the place of actual transfer or in its immediate vicinity.
If an environmentally and health-compatible return of hazardous substances in sales packaging, as well as for sales and outer packaging for which, due to system incompatibility according to section 7 paragraph 5, a system participation is not possible, at the place of actual transfer or in its immediate vicinity is not possible, the return can also be carried out at a central collection point according to section 15 paragraph 2 VerpackG, provided it is located at a reasonable distance from the place of actual transfer and accessible during the usual business hours of the distributor.
- Container: Can
- Item weight: 1,00 kg
- Content: 0,75 l
- GoogleShopping: Hauptsortiment

