webertec 901 Bitumen Primer 5L Coating Adhesive Highly Concentrated Universal Bitumen
Highly concentrated, solvent-free, universally applicable bitumen emulsion
Application Area:
Primer for bituminous thick coatings as well as sealing and protective coatings on concrete, plaster, masonry, steel, and roofing felt. The product can be used as a foundation coat in areas with aggressive groundwater. Furthermore, it is suitable as a primer on trapezoidal sheet metal and for the production of bituminous mortar for structures within the ground or in shaft construction.
Product Description:
webertec 901 is a solvent-free bitumen emulsion.
Composition:
Bitumen emulsion
Processing temperature: >4°C
Density: approx. 1.1 kg/dm³
Application tools: Mason's trowel, roofer's broom, ceiling brush, roller, spray machine
Storage: When stored dry, cool, frost-free in the original sealed container, the material is at least 12 months storage stable.
Consumption / Yield:
As a protective coating with 2 coats: approx. 450 ml/m
As a primer for bituminous thick coatings: approx. 15 - 30 ml/m
Substrate Preparation
- Dry or slightly moist, frost-free masonry, fully jointed, absorbent surfaces should be primed.
- Concrete surfaces should be roughened, and if necessary, filled or leveled with suitable mortar.
Application
As a primer for bituminous thick coatings:
- For priming bituminous thick coatings, webertec 901 should be diluted 1:10 RT with water and applied to the previously cleaned substrate.
As a pre-coating:
- Depending on the absorbency of the substrate and application, the product can be diluted approximately 30% to 70% with water.
As a topcoat for mineral substrates:
- After drying of the primer, 1 to 2 undiluted topcoats are required.
As a primer for bitumen membranes:
- Primer made from 1 RT emulsion and 1.3 RT water.
As a primer for trapezoidal sheets:
- Primer made from 1 RT emulsion and 3 RT water.
Technical Data Sheet Safety Data Sheet
Safety Data Sheet | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety Data Sheet PDF | |||||||||||||||||||||||||
| 14102016 | |||||||||||||||||||||||||
Transport Data | |||||||||||||||||||||||||
| 3082 | |||||||||||||||||||||||||
| ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. | |||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
Extended Transport Data | |||||||||||||||||||||||||
| 5 L | |||||||||||||||||||||||||
| EQ1 | |||||||||||||||||||||||||
| 0 Metal packaging | |||||||||||||||||||||||||
| container | |||||||||||||||||||||||||
Occupational Safety and Storage | |||||||||||||||||||||||||
H315 Causes skin irritation H317 May cause allergic skin reactions H319 Causes serious eye irritation H341 Suspected of causing genetic defects. Specify route of exposure if it is conclusively proven that this hazard exists only via a specific route of exposure. H411 Toxic to aquatic life with long-lasting effects | |||||||||||||||||||||||||
P280 Wear protective gloves/protective clothing/eye protection/face protection P301P310 IF SWALLOWED: Immediately call a POISON CENTER/doctor P303P361P353 IF ON SKIN or hair: Remove contaminated clothing. Wash skin with water/douche P305P351P338 IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing. P312 Call a POISON CENTER/doctor if you feel unwell P501 Dispose of contents/container in accordance with local/regional/national/international regulations | |||||||||||||||||||||||||
8A Flammable corrosive hazardous substances | |||||||||||||||||||||||||
| 2 water hazardous | |||||||||||||||||||||||||
Hazards | |||||||||||||||||||||||||
| Danger | |||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
- Container: Bucket
- Item weight: 5,50 kg
- Content: 5,00 l
- GoogleShopping: Hauptsortiment