Remmers Epoxy WHG Color AS 2K
Application Area
- Drainage-resistant, chemically resistant, crack-bridging coating
- Coating in the system SL Floor WHG AS AbZ Z5912303
Properties
- Drainage-resistant
- Statically crack-bridging
- Highly chemically resistant
- Flame retardant
- Trafficable with hand trucks and floor transport vehicles
Safety Data Sheet | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sicherheitsdatenblatt269172pdf | ||||||||||||||||||||||
| 08122014 | ||||||||||||||||||||||
Transport Data | ||||||||||||||||||||||
| 3082 | ||||||||||||||||||||||
| ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. | ||||||||||||||||||||||
| Bisphenol A Epichlorohydrin Resins MG < 700 | ||||||||||||||||||||||
| Yes | ||||||||||||||||||||||
| III | ||||||||||||||||||||||
| 9 | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
Extended Transport Data | ||||||||||||||||||||||
| 90 | ||||||||||||||||||||||
| 5 L | ||||||||||||||||||||||
| EQ1 | ||||||||||||||||||||||
| 0 Sheet metal packaging | ||||||||||||||||||||||
| 9 | ||||||||||||||||||||||
| M6 | ||||||||||||||||||||||
Occupational Safety and Storage | ||||||||||||||||||||||
EUH205 Contains epoxy compounds, may cause allergic reactions H315 Causes skin irritation, hazard category 2 H317 May cause allergic skin reactions H319 Causes serious eye irritation H411 Toxic to aquatic life with long-lasting effects | ||||||||||||||||||||||
P101 Requires medical advice, keep container or label available P102 Keep out of reach of children P103 Read all instructions carefully and follow them P273 Avoid release to the environment P280 Wear protective gloves/ protective clothing/ eye protection/ face protection/ respiratory protection P312 Call GIFT INFORMATION CENTER/ doctor if feeling unwell P333P313 In case of skin irritation or rash: seek medical advice/ medical help | ||||||||||||||||||||||
10 Flammable liquids not classified under the above LGK | ||||||||||||||||||||||
2 Water hazardous | ||||||||||||||||||||||
Hazards | ||||||||||||||||||||||
| Warning | ||||||||||||||||||||||
Ingredients | ||||||||||||||||||||||
|
- Container: Bucket
- Item weight: 10,00 kg
- Content: 10,00 kg
- GoogleShopping: Hauptsortiment
Loading ...



