EIBENSTOCK Diamond Wet Core Drill Bit 161 mm, usable length 450 mm, 12 segments
EIBENSTOCK Diamond Wet Core Drill Bit R 1/2"
Features:
- for reinforced concrete
 - for occasional dry drilling in masonry
 - Segment height 7 mm laser-welded
 
| max Drill Ø | Working Length | Segments / Ring | Number | 
|---|
| Ø 166 mm | 140 mm | 12 | 36B16600 | 
| Ø 186 mm | 140 mm | 13 | 36B18600 | 
| Ø 200 mm | 140 mm | 14 | 36B20000 | 
| Ø 14 mm | 450 mm | 4 | 36304100 | 
| Ø 51 mm | 450 mm | 5 | 36305100 | 
| Ø 61 mm | 450 mm | 6 | 36306100 | 
| Ø 71 mm | 450 mm | 6 | 36307100 | 
| Ø 81 mm | 450 mm | 7 | 36308100 | 
| Ø 91 mm | 450 mm | 8 | 36309100 | 
| Ø 101 mm | 450 mm | 9 | 36310100 | 
| Ø 106 mm | 450 mm | 9 | 36310600 | 
| 
Ø 106 mm Ø 71 mm Ø 71 mmØ 111 mm | 450 mm | 9 | 36311100 | 
| Ø 121 mm | 450 mm | 10 | 36312100 | 
| Ø 126 mm | 450 mm | 10 | 36312600 | 
| Ø 131 mm | 
Ø 450 mm 45Ø 450 mm | 10 | 36313100 | 
| Ø 141 mm | 450 mm | 11 | 36314100 | 
| Ø 151 mm | 450 mm | 11 | 36315100 | 
| Ø 161 mm | 450 mm | 12 | 36316100 | 
| Ø 171 mm | 450 mm | 12 | 36317100 | 
| Ø 181 mm | 450 mm | 13 | 36318100 | 
| Ø 201 mm | 450 mm | 14 | 36320100 | 
| Ø 211 mm | 450 mm | 15 | 36321100 | 
| Ø 225 mm | 450 mm | 15 | 36322500 | 
| Ø 250 mm | 450 mm | 16 | 36325000 | 
| Ø 257 mm | 450 mm | 16 | 36325700 | 
| Ø 300 mm | 450 mm | 24 | 36330000 | 
| Ø 350 mm | 450 mm | 28 | 36335000 | 
| Ø 400 mm | 450 mm | 32 | 36340000 | 
| Ø 450 mm | 450 mm | 33 | 36345000 | 
- 
Accessibility: 
450 mm
 - 
Traffic load capacity: 
Ø 161
 - 
Type of green roof: 
12 segments
 - 
Impact: 
Wet drilling
 - 
Item weight: 
10,00 kg
 - 
Content: 
1,00 unit
 - 
GoogleShopping: 
Hauptsortiment
 
 
Technisches Datenblatt:

 
Betriebsanleitung:
