Hymer Step Ladder Beidseitig begehbar
Product Description:
- Anodized rails, no black aluminum residue
- Step depth 80mm, front edge flush with rail
- Sturdy steel hinges
- Spread safety through high-strength, 20mm wide Perlongurte
- Sturdy bracing struts at the base
- Extra large ladder shoes pressed onto the rail
Number of steps | 2x3 | 2x4 | 2x5 | 2x6 | 2x7 | 2x8 | |
Rail approx. | in mm | 55 | 55 | 55 | 55 | 55 | 55 |
Length approx. | in m | 0,78 | 1,03 | 1,28 | 1,53 | 1,79 | 2,02 |
Stand height approx. | in m | 0,19 | 0,42 | 0,65 | 0,88 | 1,12 | 1,34 |
Working height approx. | in m | 1,69 | 1,92 | 2,15 | 2,38 | 2,62 | 2,84 |
Reach height approx. | in m | 2,19 | 2,42 | 2,65 | 2,88 | 3,12 | 3,34 |
Total height approx. | in m | 0,70 | 0,90 | 1,15 | 1,38 | 1,61 | 1,84 |
Width top/bottom approx. | in mm | 340/410 | 340/435 | 340/460 | 340/485 | 340/510 | 340/540 |
Step length approx. | in m | 0,75 | 0,90 | 1,10 | 1,30 | 1,50 | 1,65 |
Weight approx. | in kg | 3,6 | 4,5 | 5,5 | 6,7 | 8,0 | 8,8 |
Manufacturer No. | 402406 | 402408 | 402410 | 402412 | 402414 | 402416 |
- Special pockets: Stepladder
- Coverage class: Foldable
- Application thickness: both sides
- Item weight: 3,60 kg
- GoogleShopping: Hauptsortiment