Servofix KMF Plus 25kg
Flexible, stable, plasticized cement-based double bed mortar according to EN 12 004 C2 TE for laying ceramic tiles and slabs, porcelain stoneware, joint panels, floor clinker slabs, and clinker tiles on load-bearing substrates such as cast-in-place concrete at least 6 months old, gypsum fiberboards, plasterboard panels, heated screeds, observing relevant standards and data sheets, as well as cement and lime-cement plaster.
In product combination with the sealing products listed below, "General Technical Approval Certificates" are available from the Official Material Testing Institute Braunschweig.
Approval notice number: Okamul DF PAB 04403
Approval certificates: Servoflex DMS 1K Plus SuperTec PAB 04503
| N/A | N/A |
| Anwendungsgebiet | Application area |
| N/A | N/A |
| Innen- und Außenbereich, an Wand und Boden | Interior and exterior areas, on walls and floors |
| N/A | N/A |
| Auftragsstärke | Application thickness |
| N/A | Max. 5 mm as leveling layer |
| N/A | N/A |
| Verarbeitungstemperatur | Processing temperature |
| N/A | 15°C to 25°C substrate temperature |
| N/A | N/A |
| Temperaturbeständigkeit | Temperature resistance |
| N/A | 120°C to 80°C |
| N/A | N/A |
| Wasserbedarf | Water requirement |
| N/A | Ca. 80 l per 25 kg powder and approx. 16 l per 5 kg powder |
| N/A | N/A |
| Verarbeitungszeit | Processing time |
| N/A | Approx. 2 hours |
| N/A | N/A |
| Einlegezeit | Open time |
| N/A | Approx. 30 minutes |
| N/A | N/A |
| Begehbar | Walkable |
| N/A | After approx. 24 hours |
| N/A | N/A |
| Verfügbar | Available |
| N/A | After approx. 24 hours |
| GISCODE | GIS code |
| N/A | ZP 1, chromatarm nach TRGS 613 |
| EMICODE | EMICODE |
| N/A | EC1 plus |
| Lagerung | Storage |
| N/A | In the unopened original packaging, approx. 12 months in dry indoor spaces |
- Item weight: 25,00 kg
- Content: 25,00 kg
- GoogleShopping: Hauptsortiment









