Remmers Bitumen Thick Coating 30l Polystyrene-Filled
Product Description:
- Low odor
- Waterproof under pressure
- Highly flexible, elongation-capable, and crack-bridging
- Radon-proof tested
Application Area:
- Foundation waterproofing for new and existing buildings
- Sealing of load cases 4, 5, 6 according to DIN 18195 withdrawn since July 2017
- Water impact classes W11E, W12E, W21E, W3E, and W4E according to DIN 18533
- Retrofitting building waterproofing according to WTAMerkblatt 46
- Base sealing
Consumption 2K:
Approximately 1.2 l/m/mm dry layer thickness, approximately 1.5 l/m as perimeter joint filler
| Water impact class according to DIN 18533 | Stress withdrawn since July 2017 | Dry layer thickness mm | Wet layer thickness mm | Application amount l/m | Coverage 30 l m |
| W1E Ground moisture and non-pressing water | Load case 4 Ground moisture and non-pressing water | 3 | ca 3.5 | ca 3.5 | ca 8.5 |
| W21E Moderate impact of pressing water, immersion depth 3m | Load case 6 Rising seepage water and pressing water | 4 | ca 4.7 | ca 4.7 | ca 6.4 |
| W3E Non-pressing water on earth-covered ceiling | Load case 5 Non-pressing water on earth-covered ceiling | 4 | ca 4.7 | ca 4.7 | ca 6.4 |
| W4E Spray water at wall base and capillary water in and under earth-contacted walls | Base sealing in wall contact area | 3 | ca 3.5 | ca 3.5 | ca 8.5 |
Layer thickness allowance according to DIN 18533
du: Scratch plaster consumption approx. 0.5 l/m depending on substrate
dv: Not required with layer thickness trowel
without layer thickness trowel: consumption approx. 0.6 l/m dmin 4mm
Consumption 1K:
Approximately 1.3 l/m/mm dry layer thickness, details
| Water impact class according to DIN 18533 | Stress withdrawn since July 2017 | Dry layer thickness mm | Wet layer thickness mm | Application amount l/m | Coverage 30 l m |
| W1E Ground moisture and non-pressing water | Load case 4 Ground moisture and non-pressing water | 3 | ca 4.0 | ca 4.0 | ca 7.5 |
| W21E Moderate impact of pressing water, immersion depth 3m | Load case 6 Rising seepage water | 4 | ca 5.0 | ca 5.0 | ca 6.0 |
| W3E Non-pressing water on earth-covered ceiling | Load case 5 Non-pressing water on earth-covered ceiling | 4 | ca 5.0 | ca 5.0 | ca 6.0 |
| W4E Spray water at wall base and capillary water in and under earth-contacted walls | Base sealing in wall contact area | 3 | ca 4.0 | ca 4.0 | ca 7.5 |
Layer thickness allowance according to DIN 18533
du: Scratch plaster consumption approx. 0.5 l/m depending on substrate
dv: Not required with layer thickness trowel
without layer thickness trowel: consumption approx. 0.7 l/m dmin 4mm
Safety Data Sheet | |
|---|---|
| Safety Data Sheet PDF | |
| 02022016 | |
Work Safety and Storage | |
13 Non-flammable solids not assigned to any of the above LGK | |
| 1 Slightly water hazardous | |
Safety Data Sheet | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Safety Data Sheet PDF | ||||||||||
| 02022016 | ||||||||||
Work Safety and Storage | ||||||||||
EUH210 Safety data sheet available on request | ||||||||||
12 Non-flammable liquids not assigned to any of the above LGK | ||||||||||
| 1 Slightly water hazardous | ||||||||||
Ingredients | ||||||||||
| ||||||||||
- Container: 2-3 hours
- Item weight: 423,00 kg
- Content: 540,00 l
- GoogleShopping: Hauptsortiment




