Hymer Step Ladder
Product Description:
- HolmConcept provides significantly increased safety when working on the ladder and four times higher torsional stability of the rungs
- Eight-fold riveted steps with 80mm tread depth, front and rear edges flush with the rung
- Necessary holes for mounting hooks or step boards are present
- Additional hole for a second pair of mounting hooks for vertical storage is available
- Riveted with Holm, extra-large ladder shoes
nbsp;
Number of steps | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Holm approx | in mm | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Length approx | in m | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 |
Stand height approx | in m | 0.45 | 0.78 | 0.91 | 1.14 | 1.37 | 1.61 | 1.84 |
Working height approx | in m | 1.95 | 2.28 | 2.41 | 2.64 | 2.87 | 3.11 | 3.34 |
Reach height approx | in m | 2.45 | 2.78 | 2.91 | 3.14 | 3.37 | 3.61 | 3.84 |
Vertical height to mounting point approx | in m | 1.38 | 1.61 | 1.84 | 2.07 | 2.30 | 2.53 | 2.77 |
Vertical height to top step approx | in m | 1.14 | 1.38 | 1.61 | 1.84 | 2.10 | 2.30 | 2.53 |
Width approx | in mm | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
Weight approx | in kg | 3.4 | 4.0 | 4.7 | 5.2 | 5.9 | 6.3 | 6.9 |
Manufacturer No | 601205 | 601206 | 601207 | 601208 | 601209 | 601210 | 601211 |
Product safety information
Manufacturer information:
Hymer-Leichtmetallbau GmbH & Co. KG
Holzstraße 33
Baden-Württemberg
Bad Waldsee, Deutschland, 88339
info@hymer-alu.de
https://www.hymer-alu.de
Holzstraße 33
Baden-Württemberg
Bad Waldsee, Deutschland, 88339
info@hymer-alu.de
https://www.hymer-alu.de
Responsible person:
Hymer-Leichtmetallbau GmbH & Co. KG
Holzstraße 33
Baden-Württemberg
Bad Waldsee, Deutschland, 88339
info@hymer-alu.de
https://www.hymer-alu.de
Holzstraße 33
Baden-Württemberg
Bad Waldsee, Deutschland, 88339
info@hymer-alu.de
https://www.hymer-alu.de
- Item weight: 3,40 kg
- GoogleShopping: Hauptsortiment