Hymer Glass Cleaner Ladder 517/518
- With screwed frame rungs connection and wide crossbar
- Especially stable and suitable for high loads
- Light metal rectangular frames, rungs with strong ribbing
- Base and middle sections with safety hooks for securing the assembled ladder
- Top section with contact rubber and roller
- Maximum permissible standing height 7.00 m
Note: The standard specifies a permissible load of 80 kg for glass cleaner ladders. HYMER Glass Cleaner Ladders can be loaded with up to 150 kg, except for the 5-part set with a maximum load of 100 kg
Single Base Section | Single Base Section UT | Single Middle Section MT | Single Top Section | Single Top Section OT | 2-part Set | 3-part Set | 4-part Set | 5-part Set | |
for length compensation | 1xUT 501705 1xOT 501708 | 1xUT 501705 1xMT 501805 1xOT 501708 | 1xUT 501705 2xMT 501805 1xOT 501708 | 1xUT 501705 3xMT 501805 1xOT 501708 | |||||
Number of Rungs | 2 | 5 | 5 | 6 | 8 | 13 | 18 | 23 | 28 |
Frame ca mm | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Length approx m | 0,90 | 1,70 | 1,70 | 2,30 | 2,90 | 4,30 | 5,70 | 7,10 | 8,45 |
Standing height approx m | 2,44 | 3,79 | 5,14 | 6,49 | |||||
Width top/bottom | 350/845 | 350/845 | 350/435 | 110/435 | 110/435 | 110/845 | 110/845 | 110/845 | 110/845 |
Weight approx kg | 3,5 | 6,4 | 4,6 | 6,0 | 8,4 | 14,8 | 19,4 | 24,0 | 28,6 |
Maximum permissible load | 150 kg 1,5 kN | 150 kg 1,5 kN | 150 kg 1,5 kN | 150 kg 1,5 kN | 150 kg 1,5 kN | 150 kg 1,5 kN | 150 kg 1,5 kN | 150 kg 1,5 kN | 100 kg 1,0 kN |
Manufacturer number | 501702 | 501705 | 501805 | 501716 | 501708 | 501713 | 501718 | 501723 | 501728 |
- Cut protection: 3.00 m - 3.99 m5.00 m - 5.99 m6,00 m - 8,00 m
- Special pockets: Single ladder
- Adhesive bed thickness up to (mm): up to 3 mup to 4 m
- Height: 1318232568
- GoogleShopping: Hauptsortiment