Hymer Multi-Purpose Ladder, three-part 4047
- Convertible standing and extension ladder with many different applications: stepladder, stepladder with connecting section, leaning ladder 1, 2 or 3-part
- Ladder width 300 mm top section
- Rungs made from rolled profile
- Rigid brace against accidental folding
- With pressed ladder feet
- Sturdy crossbar for high stability
- Heavy-duty steel fittings
- Step position with accessory clamp set; clamp set available on request from us
| Number of rungs | 3x7 | 3x8 | 3x9 | 3x10 | 3x11 | 3x12 | 3x14 |
| Holm ca mm | 60/66 | 60/71 | 71/83 | 71/83 | 71/83 | 71/89 | 89 |
| Maximum rung extension | 17 | 19 | 23 | 25 | 27 | 30 | 34 |
| Length when folded ca m | 2,07 | 2,35 | 2,63 | 2,91 | 3,19 | 3,47 | 4,11 |
| Length when leaning ladder extended ca m | 4,87 | 5,43 | 6,55 | 7,11 | 7,67 | 8,51 | 9,71 |
| Stand height of the stepladder with connecting section ca m | 2,07 | 2,59 | 3,12 | 3,64 | 3,91 | 4,43 | 5,22 |
| Working height of the stepladder with connecting section ca m | 3,57 | 4,09 | 4,62 | 5,14 | 5,41 | 5,93 | 6,72 |
| Reich height of the stepladder with connecting section ca m | 4,07 | 4,59 | 5,12 | 5,64 | 5,91 | 6,43 | 7,22 |
| Stand height of the extension ladder ca m | 3,75 | 4,29 | 5,37 | 5,92 | 6,46 | 7,27 | 8,35 |
| Reich height of the extension ladder ca m | 5,75 | 6,29 | 7,37 | 7,92 | 8,46 | 9,27 | 10,35 |
| Slightly inclined height of the stepladder with connecting section ca m | 3,28 | 3,81 | 4,33 | 4,86 | 5,11 | 5,64 | 6,65 |
| Width extended at top/middle/bottom approx. mm | 355/425/950 | 355/425/950 | 355/425/950 | 355/425/950 | 355/425/950 | 355/425/950 | 355/425/1065 |
| Step length approx. m | 1,45 | 1,61 | 1,80 | 2,00 | 2,20 | 2,40 | 2,75 |
| Weight approx. kg | 13,0 | 14,8 | 17,8 | 19,4 | 21,8 | 24,0 | 31,8 |
| Manufacturer number | 404721 | 404724 | 404727 | 404730 | 404733 | 404736 | 404742 |
Product safety information
Manufacturer information:
Hymer-Leichtmetallbau GmbH & Co. KG
Holzstraße 33
Baden-Württemberg
Bad Waldsee, Deutschland, 88339
info@hymer-alu.de
https://www.hymer-alu.de
Holzstraße 33
Baden-Württemberg
Bad Waldsee, Deutschland, 88339
info@hymer-alu.de
https://www.hymer-alu.de
Responsible person:
Hymer-Leichtmetallbau GmbH & Co. KG
Holzstraße 33
Baden-Württemberg
Bad Waldsee, Deutschland, 88339
info@hymer-alu.de
https://www.hymer-alu.de
Holzstraße 33
Baden-Württemberg
Bad Waldsee, Deutschland, 88339
info@hymer-alu.de
https://www.hymer-alu.de
- Cut protection: 5.00 m - 5.99 mfrom 8.00 m6,00 m - 8,00 m
- Special pockets: Multipurpose ladder
- Adhesive bed thickness up to (mm): up to 4 mup to 5 mup to 6 mup to 7 mup to 8 mup to 9 m
- Coverage class: 3x
- Height: 27303336422124