Layher Scaffolding Ladder Topic 1039
The traditional free-standing ladder with a variety of safety features:
Plastic-coated steel hinges, tear-resistant polyester strap bands for force transmissions up to 3kN as spreader safety devices, and slip-resistant plastic feet. Additional stiffeners at the end of the stiles ensure performance exceeding DIN EN 131 standards.
Rung spacing: 280 mm
Stile height: 64 mm up to 14 rungs, 76 mm from 16 rungs
Number of rungs | 2 x 4 | 2 x 5 | 2 x 6 | 2 x 7 | 2 x 8 | 2 x 9 | 2 x 10 | 2 x 12 | 2 x 14 | 2 x 16 | 2 x 18 |
Working height approx. m | 2.55 | 2.80 | 3.05 | 3.30 | 3.60 | 3.85 | 4.10 | 4.65 | 5.15 | 5.70 | 6.20 |
Ladder length approx. m | 1.30 | 1.55 | 1.85 | 2.10 | 2.40 | 2.70 | 2.95 | 3.50 | 4.10 | 4.65 | 5.20 |
Stand height approx. m | 0.55 | 0.80 | 1.05 | 1.30 | 1.60 | 1.85 | 2.10 | 2.65 | 3.15 | 3.70 | 4.20 |
Stile height approx. mm | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 76 | 76 |
Base width approx. m | 0.48 | 0.51 | 0.54 | 0.57 | 0.60 | 0.62 | 0.66 | 0.72 | 0.78 | 0.84 | 0.90 |
Weight approx. kg | 6.00 | 6.80 | 8.00 | 9.20 | 10.40 | 12.00 | 13.20 | 16.00 | 18.80 | 24.90 | 30.10 |
Manufacturer number | 1039004 | 1039005 | 1039006 | 1039007 | 1039008 | 1039009 | 1039010 | 1039012 | 1039014 | 1039016 | 1039018 |
Delivery exclusively within Germany!
- Item weight: 6,00 kg
- GoogleShopping: Hauptsortiment