MUNK Aluminium Stepladder for One-Side Access
- 80 mm deep, ribbed steps
- Permanent step/beam connection
- Slip-resistant nivelloreg; ladder shoes and ergopadreg; handle zone with clamping mechanism
- Optimized ladder joint 39; safecap39; with larger contact surface
- 6-fold riveting and thicker wall thickness for increased stability and durability of the ladder
- Spread safety device with 2 high-strength Perlongurten from 7 steps onwards
- High stability due to conical construction
- Step spacing 235mm
- Ladder inclination 20deg;
Manufacture tested, in accordance with European standard DIN EN 131, Betriebssicherheitsverordnung BetrSichV, TRB S 2121, DGUV Information 208016 formerly BGI 694 or GUVI 694, and applicable DGUV regulations
nbsp;
Number of steps | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 |
Working height approx. m | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 5.00 | 5.50 |
Standing height approx. m | 0.70 | 0.93 | 1.17 | 1.40 | 1.64 | 1.87 | 2.11 | 2.34 | 2.81 | 3.28 |
Vertical height approx. m | 1.37 | 1.60 | 1.83 | 2.07 | 2.31 | 2.54 | 2.76 | 3.01 | 3.48 | 3.95 |
Step length approx. m | 0.70 | 0.85 | 1.01 | 1.16 | 1.32 | 1.48 | 1.63 | 1.79 | 2.10 | 2.40 |
Lower outer width approx. m | 0.47 | 0.50 | 0.53 | 0.55 | 0.59 | 0.62 | 0.65 | 0.68 | 0.74 | 0.80 |
Weight approx. kg | 5.3 | 6.6 | 7.5 | 8.5 | 9.5 | 11.2 | 12.3 | 13.6 | 15.8 | 18.6 |
Manufacturer No. | 40103 | 40104 | 40105 | 40106 | 40107 | 40108 | 40109 | 40110 | 40112 | 40114 |
nbsp;
- GoogleShopping: Hauptsortiment