Safety Data Sheet | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety Data Sheet 269168pdf | |||||||||||||||||||||
| 09102015 | |||||||||||||||||||||
Transport Data | |||||||||||||||||||||
| 3082 | |||||||||||||||||||||
| ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. | |||||||||||||||||||||
| Bisphenol A Epichlorohydrin Resins MG < 700 | |||||||||||||||||||||
| Yes | |||||||||||||||||||||
| III | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
Extended Transport Data | |||||||||||||||||||||
| 90 | |||||||||||||||||||||
| 5 L | |||||||||||||||||||||
| EQ1 | |||||||||||||||||||||
| 0 Sheet metal packaging | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| M6 | Occupational Safety and Storage | ||||||||||||||||||||
EUH205 Contains epoxy compounds, may cause allergic reactions H315 Vesicant/skin irritant, hazard category 2 H317 May cause allergic skin reactions H319 Causes serious eye irritation H411 Toxic to aquatic life with long-lasting effects  | |||||||||||||||||||||
P261 Avoid breathing dust/fume/gas/mist/vapors/aerosol P273 Avoid release to the environment P280 Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection P301P310 IF SWALLOWED: Immediately call a POISON CENTER/doctor P302P352 IF ON SKIN: Wash with plenty of water P305P351P338 IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing  | |||||||||||||||||||||
10 Flammable liquids not assigned to any of the above storage classes  | |||||||||||||||||||||
2 Water hazardous  | |||||||||||||||||||||
Hazards | |||||||||||||||||||||
| Warning | |||||||||||||||||||||
Ingredients | |||||||||||||||||||||
  | |||||||||||||||||||||
- Container: Bucket
 - Item weight: 10,00 kg
 - Content: 10,00 kg
 - GoogleShopping: Hauptsortiment
 



