Safety Data Sheet | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety Data Sheet 269170pdf | ||||||||||||||||||||||||||
| 16012015 | ||||||||||||||||||||||||||
Transport Data | ||||||||||||||||||||||||||
| 3082 | ||||||||||||||||||||||||||
| ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. | ||||||||||||||||||||||||||
| Bisphenol A Epichlorohydrin Resins MG < 700 | ||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||
| III | ||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
Extended Transport Data | ||||||||||||||||||||||||||
| 90 | ||||||||||||||||||||||||||
| 5 L | ||||||||||||||||||||||||||
| EQ1 | ||||||||||||||||||||||||||
| 0 Fine sheet metal packaging | ||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||
| M6 | Occupational Safety and Storage | |||||||||||||||||||||||||
EUH205 Contains epoxy compounds, may cause allergic reactions H315 Causes skin irritation, hazard category 2 H317 May cause allergic skin reactions H319 Causes serious eye irritation H411 Toxic to aquatic life with long-lasting effects | ||||||||||||||||||||||||||
P102 Keep out of reach of children P103 Read all instructions carefully and follow them P273 Avoid release to the environment P280 Wear protective gloves/ protective clothing/ eye protection/ face protection/ respiratory protection P312 Call a GIFT INFORMATION CENTER/ doctor/ if feeling unwell P333P313 If skin irritation or rash occurs: seek medical advice/ assistance P337P313 If eye irritation persists: seek medical advice/ assistance P501 Dispose of contents/container in accordance with local regulations | ||||||||||||||||||||||||||
10 Flammable liquids not assigned to any of the above storage classes | ||||||||||||||||||||||||||
2 Water hazardous | ||||||||||||||||||||||||||
Hazards | ||||||||||||||||||||||||||
| Danger | ||||||||||||||||||||||||||
Ingredients | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
- Container: Bucket
- Item weight: 10,00 kg
- Content: 10,00 kg
- GoogleShopping: Hauptsortiment




