SchlüterDITRAHEATECHC
Electric heating cable for the DITRAHEATE system
SchlüterDITRAHEATECHC is a heating cable with a power output of 7.5 W/m designed for installation in the SchlüterDITRAHEAT/HEATDUO or SchlüterDITRAHEATPS/HEATDUOPS decoupling membranes.
The heating cables of the DITRAHEATE system may only be operated with the DITRAHEATE controllers.
Note: Heating cables must not be shortened. Please note that in the product table, the heated area in m² does not indicate the room size. To determine the heated area, non-heated zones such as edge zones and transition areas should be subtracted from the room size.
When installing the remote sensors directly into the SchlüterDITRAHEAT decoupling mat, the spare sensor included in the delivery should also be installed there.
The transition from the heating cable to the connection line socket is marked by an inscription and a sticker "Übergang/Connection". This cold lead 4 m must be installed directly into a junction box or up to the controller. The cold lead may be shortened to a maximum of 1.00 m before the socket.
| m | Floor heated, 80 W/m² | Wall heated, 120 W/m² | Watt | ArtNr |
| 4 | 0,4 | 0,25 | 30 | DH E CHC 4 |
| 6,76 | 0,6 | 0,43 | 51 | DH E CHC 6 |
| 12,07 | 1,1 | 0,70 | 91 | DH E CHC 12 |
| 17,66 | 1,6 | 1,0 | 132 | DH E CHC 17 |
| 23,77 | 2,2 | 1,5 | 178 | DH E CHC 23 |
| 29,87 | 2,7 | 1,8 | 224 | DH E CHC 29 |
| 35,97 | 3,3 | 2,2 | 270 | DH E CHC 35 |
| 41,56 | 3,8 | 2,6 | 312 | DH E CHC 41 |
| 47,67 | 4,4 | 2,9 | 358 | DH E CHC 47 |
| 53,77 | 5,0 | 3,3 | 403 | DH E CHC 53 |
| 59,87 | 5,5 | 3,7 | 449 | DH E CHC 59 |
| 71,57 | 6,6 | 4,4 | 537 | DH E CHC 71 |
| 83,77 | 7,7 | 5,1 | 628 | DH E CHC 83 |
| 95,47 | 8,8 | 5,9 | 716 | DH E CHC 95 |
| 107,67 | 10,0 | 6,6 | 808 | DH E CHC 107 |
| 136,16 | 12,7 | 8,4 | 1021 | DH E CHC 136 |
| 164,07 | 15,0 | 10,0 | 1231 | DH E CHC 164 |
| 192,27 | 17,7 | 11,8 | 1442 | DH E CHC 192 |
| 216,27 | 20,0 | 13,2 | 1622 | DH E CHC 216 |
| 244,37 | 22,7 | 15,1 | 1833 | DH E CHC 244 |
- Color: Green
- Coverage class: must not be shortened
- Container: Roll
- Application area: Returned goods
- Application area: Wall
- Roof pitch: IPX7
- Water storage capacity: 7, 5 W/m
- Content: 4,00 m
- GoogleShopping: Hauptsortiment



