Remmers Bitumen Thick Coating 30L Polystyrene Insulation
Product Description
- Solvent-free
- Waterproof under pressure
- Highly flexible, elastic, and crack-bridging
- Radon-proof tested
Application Area
- Foundation waterproofing for new and existing buildings
- Sealing of load cases 4, 5, 6 according to DIN 18195 since July 2017
- Water impact classes W11E, W12E, W21E, W3E, and W4E according to DIN 18533
- Post-construction waterproofing according to WTAMerkblatt 46
- Base sealing
Consumption
| Water impact class according to DIN 18533 | Load case 4 according to DIN 18195 | Dry layer thickness approx. 12 mm | Wet layer thickness approx. 15 mm | Application amount per linear meter | Coverage |
| W1E | Soil moisture and non-pressing water Load case 4 | ca. 35 | ca. 35 | ca. 85 | |
| W21E | Moderate pressure water impact, immersion depth 3m Load case 6 | ca. 40 | ca. 40 | ca. 75 | |
| W3E | Non-pressing water on earth-covered deck Load case 5 | ca. 47 | ca. 47 | ca. 64 | |
| W4E | Splash water at wall base and capillary water in and under earth-covered walls Base sealing at wall contact area | ca. 40 | ca. 40 | ca. 75 |
Layer thickness allowance according to DIN 18533
Scraping filler, consumption approx. 0.5 lm depending on substrate, not required with layer thickness trowel, consumption approx. 0.6 lm, min. 4 mm
Consumption 1K
Ca. 13 l/mm dry layer thickness
| Water impact class according to DIN 18533 | Load case 4 according to DIN 18195 | Dry layer thickness approx. 12 mm | Wet layer thickness approx. 15 mm | Application amount per linear meter | Coverage |
| W1E | Soil moisture and non-pressing water Load case 4 | ca. 40 | ca. 40 | ca. 75 | |
| W21E | Moderate pressure water impact, immersion depth 3m Load case 6 | ca. 50 | ca. 50 | ca. 60 | |
| W3E | Non-pressing water on earth-covered deck Load case 5 | ca. 50 | ca. 50 | ca. 60 | |
| W4E | Splash water at wall base and capillary water in and under earth-covered walls Base sealing at wall contact area | ca. 40 | ca. 40 | ca. 75 |
Layer thickness allowance according to DIN 18533
Scraping filler, consumption approx. 0.5 lm depending on substrate, not required with layer thickness trowel, consumption approx. 0.7 lm, min. 4 mm
Safety Data Sheet | ||
|---|---|---|
| https://bauschnelle.de | ||
| Remmers | 0871BIT2K | |
| Komponente Ade DE 28857 | Datenblatt.pdf | |
| 02.02.2016 | ||
Arbeitsschutz und Lagerung | ||
Nicht brennbare Feststoffe, die keiner der vorgenannten LGK zuzuordnen sind | ||
| 1 schwach wassergefährdend | ||
Sicherheitsdatenblatt | ||
|---|---|---|
| https://bauschnelle.de | ||
| Remmers | 0871BIT2K | |
| Komponente B DE 28858 | Datenblatt.pdf | |
| 02.02.2016 | ||
Arbeitsschutz und Lagerung | ||
Brennbare Flüssigkeiten, die keiner der vorgenannten LGK zuzuordnen sind | ||
| 1 schwach wassergefährdend | ||
- Container: Bucket
- Item weight: 30,00 kg
- Content: 30,00 l
- GoogleShopping: Hauptsortiment
5/5
Reviews marked as "Verified purchase" were written by customers who verifiably purchased the item from this online shop.










