webertec 944 N Injection Resin PU
webertec 944 N Injection Resin PU for Sealing Voids and Cracks in Concrete and Masonry
Rapid-curing single-component injection resin for sealing voids and cracks in concrete and masonry. Application area: For sealing voids and cracks by injection in concrete and masonry, e.g., in cellars, foundations, water tanks, sewage treatment plants, quay walls, foam layers, etc. Especially suitable for moist and wet areas. Product description: webertec 944 is a colored, moisture-hardening, solvent-free, single-component polyurethane resin. Composition: water-reactive polyurethane resin. Product features:
- expands up to ten times its volume
- resistant to seawater, salts, gasoline, oil
- waterproof
- closes voids, cracks, and pores
- high chemical resistance
- fast curing
Substrate Preparation webertec 944 N Injection Resin PU:
- The substrate should be moist, free of dust and grease
- Enlarge crack areas in a V-shape
- Clean crack areas with a steel brush or grinding disc approx. 3-4 cm on both sides of the crack. Blowing out the cracks with oil-free compressed air is recommended.
- Drill holes at appropriate intervals and insert high-pressure suitable screw or percussion packers
- Fill cracks with epoxy resin mortar weberrep 766 or with mineral, fast-curing mortar weberrep 760. The mortar must be cured before starting the injection process. Processing: Injection method/crack injection:
- Inject webertec 944 with suitable injection equipment at a pressure of 10 to 200 bar into the packers, depending on the equipment and construction
- At constant pressure, move to the next packer and repeat injection. No later than 1 hour after completing the work, clean the surrounding parts with webersys 992
Addition of an accelerator:
- Required for injections in water areas. webertec 944 S is mixed with an addition amount of 0.5 to 5% into the injection resin. The material must be processed immediately. Reaction speed depends on water amount and temperature.
Safety Data Sheet | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety Data Sheet PDF | ||||||||||||||||
| 19072018 | ||||||||||||||||
Workplace Safety and Storage | ||||||||||||||||
EUH204 Contains isocyanates. May cause allergic reactions. H315 Causes skin irritation. H317 May cause allergic skin reactions. H319 Causes serious eye irritation. H332 Harmful if inhaled. H334 May cause allergy, asthma-like symptoms, or breathing difficulties if inhaled. H335 May irritate the respiratory system. H351 Suspected of causing cancer. Specify route of exposure if it is confirmed that this hazard does not exist via other routes of exposure. H360fd [Text missing] H373 May damage organs. List all affected organs if known, in case of prolonged or repeated exposure. Specify route of exposure if it is confirmed that this hazard does not exist via other routes of exposure. H412 Harmful to aquatic life with long-lasting effects. | ||||||||||||||||
P260 Do not breathe dust/fume/gas/mist/vapors/aerosol. P280 Wear protective gloves/protective clothing/eye protection/face protection. P302P352 IF ON SKIN: Wash with plenty of soap and water. P304P340 IF INHALED: Bring the person into fresh air and keep comfortable for breathing. P305P351P338 IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing. P501 Dispose of contents/container in accordance with local/regional/national/international regulations. | ||||||||||||||||
10 Flammable liquids, flash point > 60°C | ||||||||||||||||
| 2 water hazardous | ||||||||||||||||
Hazards | ||||||||||||||||
| Danger | ||||||||||||||||
Ingredients | ||||||||||||||||
| ||||||||||||||||
- Container: Can
- Item weight: 1,00 kg
- Content: 1,00 kg
- GoogleShopping: Hauptsortiment












