PCI Aposan Repair Mortar 5kg
Product Properties
- Solvent-free, environmentally friendly and safe for the user due to absence of solvents
- Highly resistant to abrasion and wear, resistant to high sliding and rolling loads
- Chemically resistant against a wide range of chemicals including alkalis, acids, and other chemicals (see chemical resistance table)
- Easy to process, good filling capacity, even in thicker layers
- Stable in thicker layers when applied vertically
- Slip-resistant and easy to clean
- Two-component epoxy resin with hardener
Colors
Gray, available in delivery form: 5kg bucket
Application Areas
- Suitable for interior and exterior use
- For walls and floors
- Repairs of abrasion-prone areas and chipping in concrete structures and cement screeds
- Restorations on precast concrete parts, reinforced concrete columns, concrete pipes, etc.
- For fillets
- For bonding, patching, and reprofiling of garage thresholds, stair edges, and joint edges
- For small-scale chipping before subsequent coatings or sealings
- To level out worn stair treads
- In thin layers from 2 mm thickness, suitable for use on floors
Safety Data Sheet | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety Data Sheet PDF | |||||||||||||
25.08.2017 | |||||||||||||
Workplace Safety and Storage | |||||||||||||
EUH205 Contains epoxy compounds, may cause allergic reactions | |||||||||||||
H315 Causes skin irritation | |||||||||||||
H317 May cause allergic skin reactions | |||||||||||||
H319 Causes serious eye irritation | |||||||||||||
H412 Harmful to aquatic life with long-lasting effects | |||||||||||||
Please observe section 22 of the safety data sheet | |||||||||||||
P260 Do not breathe dust, fumes, gas, mist, vapors, or aerosols | |||||||||||||
P264 Wash thoroughly after handling | |||||||||||||
P272 Do not wear contaminated clothing outside the workplace | |||||||||||||
P273 Avoid release to the environment | |||||||||||||
P280 Wear protective gloves, protective clothing, eye protection, and face protection | |||||||||||||
P301+P330+P331 IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. | |||||||||||||
P303+P361+P353 IF ON SKIN or hair: Remove contaminated clothing. Wash skin with water or shower. | |||||||||||||
P304+P340 IF INHALED: Bring the person into fresh air and ensure unrestricted breathing. | |||||||||||||
P305+P351+P338 IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing. | |||||||||||||
P310 Immediately call a POISON CENTER or doctor | |||||||||||||
P330 Rinse mouth | |||||||||||||
P361+P364 Remove contaminated clothing immediately and wash before reuse | |||||||||||||
P405 Store under lock and key | |||||||||||||
P501 Dispose of contents/container in accordance with local regulations | |||||||||||||
Storage Classes | |||||||||||||
10 Flammable liquids, flash point > 60°C | |||||||||||||
Weakly water hazardous | |||||||||||||
Hazard | |||||||||||||
Warning | |||||||||||||
![]() | |||||||||||||
Ingredients | |||||||||||||
|
- Container: Bucket
- Item weight: 5,57 kg
- Content: 5,00 kg
- GoogleShopping: Hauptsortiment