weberstar 280 AquaBalance 0010 Sweeping and Trowel Plaster 25kg
Product Description
weberstar 280 AquaBalance Sweeping and Trowel Plaster is an surface coating for exterior and interior use. Weberstar 280 AquaBalance is particularly suitable for individual, classic, and modern plaster textures such as sweeping plaster, trowel plaster, float coat, and country house plaster.
Properties
- free of biocides and preservatives
- surface-active, hydrophilic for a balanced moisture content
- creates a healthy indoor climate through optimal water vapor permeability
- offers high resistance to driving rain in accordance with exposure class III according to DIN 4108
- machine and hand application possible
Safety Data Sheet | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
label | Safety Data Sheet PDF | ||||||||||||||||||||||||||||||||||||||||
Revised by the supplier on | |||||||||||||||||||||||||||||||||||||||||
06.07.2021 | |||||||||||||||||||||||||||||||||||||||||
Occupational Safety and Storage | |||||||||||||||||||||||||||||||||||||||||
GHS Label | |||||||||||||||||||||||||||||||||||||||||
H315 Skin irritation, Category 2 H318 Causes serious eye damage H335 May cause respiratory irritation | |||||||||||||||||||||||||||||||||||||||||
PSA | |||||||||||||||||||||||||||||||||||||||||
Please refer to section 22 of the safety data sheet | |||||||||||||||||||||||||||||||||||||||||
P101 | If medical advice is needed, keep container or label at hand | ||||||||||||||||||||||||||||||||||||||||
P102 | Keep out of reach of children | ||||||||||||||||||||||||||||||||||||||||
P103 | Read all instructions carefully and follow them | ||||||||||||||||||||||||||||||||||||||||
P280 | Wear protective gloves, protective clothing, eye protection, face protection, hearing protection | ||||||||||||||||||||||||||||||||||||||||
P302 + P352 | IF ON SKIN: Wash with plenty of soap and water | ||||||||||||||||||||||||||||||||||||||||
P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing. | ||||||||||||||||||||||||||||||||||||||||
P310 | Immediately call a POISON CENTER or doctor | ||||||||||||||||||||||||||||||||||||||||
P362 | Take off contaminated clothing | ||||||||||||||||||||||||||||||||||||||||
P501 | Dispose of contents/container in accordance with local regulations | ||||||||||||||||||||||||||||||||||||||||
Storage Classes | |||||||||||||||||||||||||||||||||||||||||
Non-combustible solids not assigned to any of the above storage classes | |||||||||||||||||||||||||||||||||||||||||
Water Hazard Class | |||||||||||||||||||||||||||||||||||||||||
Low water hazard | |||||||||||||||||||||||||||||||||||||||||
Hazard Statements | |||||||||||||||||||||||||||||||||||||||||
Signal Word | Danger | ||||||||||||||||||||||||||||||||||||||||
GHS Pictograms | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||
|
- Color: colored
- Container: 2-3 hoursBag
- Surface weight: Mineral plaster
- Grains: 1.5 mm
- Standing height: Suitable for damp rooms
- Clothing size: P II
- Item weight: 25,00 kg
- Content: 25,00 kg
- GoogleShopping: Hauptsortiment